項(xiàng)目 | 規(guī)格 | 指標(biāo) | |
一等品 | 合格品 | ||
| 12.0 | ≥1.10 | ≥1.00 |
13.5 | ≥1.20 | ≥1.10 | |
15.0 | ≥1.40 | ≥1.20 | |
15.5 | ≥1.40 | ≥1.20 | |
19.0 | ≥2.50 | ≥1.80 | |
22.0 | ≥3.50 | ≥2.50 | |
斷裂伸長(zhǎng)率% | ≤25 | ||
偏斜度mm | ≤30 |
郵箱:1063638508@qq.com
地址:房山區(qū)城關(guān)街道羊頭崗村東街179號(hào)
微信公眾號(hào)
移動(dòng)端瀏覽